Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka Elementary School | PK - 05 | 900 | 15 | 32712 |
Astatula Elementary School | PK - 05 | 650 | 15 | 34705 |
Clay Springs Elementary School | PK - 05 | 670 | 15 | 32712 |
Dream Lake Elementary School | PK - 05 | 640 | 15 | 32712 |
Rock Springs Elementary School | PK - 05 | 711 | 14 | 32712 |
Tavares Elementary School | PK - 05 | 950 | 15 | 32778 |
Triangle Elementary School | PK - 05 | 730 | 12 | 32757 |
Wolf Lake Elementary School | PK - 05 | 1,000 | 15 | 32712 |
Zellwood Elementary School | PK - 05 | 620 | 12 | 32798 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka Middle School | 06 - 08 | 1,100 | 17 | 32712 |
Mt. Dora Middle School | 06 - 08 | 800 | 17 | 32757 |
Tavares Middle School | 06 - 08 | 1,000 | 16 | 32778 |
Wolf Lake Middle School | 06 - 08 | 1,200 | 17 | 32712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka High School | 09 - 12 | 3,000 | 20 | 32712 |
Lake Virtual Franchise | 06 - 12 | 3,901 | 0 | 32778 |
Mount Dora High School | 09 - 12 | 1,300 | 17 | 32757 |
Tavares High School | 09 - 12 | 1,489 | 18 | 32778 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake County Acer Program | 09 - 12 | 11 | 0 | 32778 |
Nonschool Exceptional Education | PK - 12 | 6 | 0 | 32778 |
Pinecrest Academy Tavares | KG - 08 | 450 | 18 | 32778 |
Round Lake Charter School | PK - 08 | 1,000 | 14 | 32757 |
City | County | |
---|---|---|
Population | 1,927 | 384,121 |
Population Density | 621 | 409 |
Median Age | 46.1 | 46.8 |
People per Household | 2.9 | 2.4 |
Median Household Income | 56,930 | 57,588 |
Average Income per Capita | 23,682 | 29,902 |
Astatula is located in Florida. Astatula, Florida has a population of 1,927. Astatula is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 22%.
The median household income in Astatula, Florida is $56,930. The median household income for the surrounding county is $57,588 compared to the national median of $66,222. The median age of people living in Astatula is 46.1 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 48.63.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff